Group | Standard/Age | Verses | School Level | Area Level |
---|---|---|---|---|
Starting Doha + | Starting Doha + | Starting Doha + | ||
A | Nur,Jr. & Sr. KG | 1 to 5 | 1 to 5 | 1 to 5 |
B | Std 1 & 2 | 1 to 10 | 1 to 10 | 1 to 10 |
C | Std 3 & 4 | 1 to 15 | 1 to 15 | 1 to 15 |
D | Std 5 & 6 | 1 to 20 | 1 to 20 | 1 to 20 |
E | Std 7, 8 & 9 | 1 to 25 | 1 to 25 | 1 to 25 |
F | Std 10, 11, & 12 | 1 to 30 | 1 to 30 | 1 to 30 |
G | Age 18 to 30 yrs Completed Std. 12 |
1 to 35 | 1 to 35 | 1 to 35 |
H | Age 31 to 75 yrs | 1 to 40 + Last Doha | 1 to 40 + Last Doha | 1 to 40 + Last Doha |
In the preliminary & area final rounds, participants of Group D,E,F,G & H can chant the verses by seeing the book.
In the preliminary & area final rounds, Group A, B & C have to chant the verses by heart.
In the All Mumbai Finals all verses have to be memorised.