Group A
(Worli to Colaba)
| Winners | ||
|---|---|---|
| 1st | Avaneesha Bhor | Pvt, Worli |
| 2nd | Ria Jhunjhunwala | Junior BV |
| 2nd | Nandini Kedia | BV Grade 2 |
| 3rd | Divija Sura | HVB |
| 3rd | Saukhya Shenolikar | Blossoms |
| 3rd | Aradhita Mehra | Pvt, Nepean Sea Rd |
| Consolation Prizes | ||
|---|---|---|
| 1 | Krish Bhasme | Junior BV |
| 2 | Mehaan Mulchandani | Junior BV |
| 3 | Naavya Shah | BV Grade 2 |
| 4 | Tiara Jain | HVB |
| 5 | Hridaya Shah | Junior BV |
| 6 | Hridya Gadhvi | BV Grade 2 |
| 7 | Veer Mahtani | Shishuvihar |
| 8 | Dhaivat Parekh | Junior BV |
| 9 | Riana Sahita | BV Worli |
Group B
(Worli to Opera House)
| Winners | ||
|---|---|---|
| 1st | Katyayani Mahurkar | BV Grade 2 |
| 2nd | Samrat Chaturvedi | Manav Mandir |
| 2nd | Keemaya Naik | BV Grade 2 |
| 3rd | Ananya Patel | Junior BV |
| 3rd | Spruha Shinde | Manav Mandir |
| 3rd | Rudra Mali | Manav Mandir |
| Consolation Prizes | ||
|---|---|---|
| 1st | Katyayani Mahurkar | BV Grade 2 |
| 2nd | Samrat Chaturvedi | Manav Mandir |
| 2nd | Keemaya Naik | BV Grade 2 |
| 3rd | Ananya Patel | Junior BV |
| 3rd | Spruha Shinde | Manav Mandir |
| 3rd | Rudra Mali | Manav Mandir |
Group B
(Girgaum to Colaba)
| Winners | ||
|---|---|---|
| 1st | Cherisha P Kolgaonkar | Blossoms |
| 2nd | Sayeesh Pai | Sanskar Academy |
| 2nd | Anuja Jategaonkar | Pvt, Girgaum |
| 3rd | Sharanya R Agarwal | Blossoms |
| 3rd | Shravni Bhilare | Chikitsak Primary |
| 3rd | Archit Shinde | Chikitsak Primary |
| Consolation Prizes | ||
|---|---|---|
| 1 | Rudra Patel | HVB |
| 2 | Para Sawarkar | Blossoms |
| 3 | Durgesh Gundaye | Chikitsak Primary |
| 4 | Swarangi Sohoni | Pvt, Girgaum |
| 5 | Durva Samant | Blossoms |
| 6 | Vedang Shinde | Sanskar Academy |
| 7 | Mishika S Agrawal | Blossoms |
| 8 | Anannya R Agarwal | Blossoms |
| 9 | Unnati Shinde | Sanskar Academy |
| 10 | Vedika | HVB |
Group C
(Worli to Opera House)
| Winners | ||
|---|---|---|
| 1st | Saanvi Deshwal | Pvt, Worli |
| 2nd | Anika Kedia | BV Grade 3 |
| 2nd | Sryneka Shetty | Pvt, Worli |
| 3rd | Vansh Velari | Kenia & Anchor Primary |
| 3rd | Naiesha Shah | BV Grade 3 |
| 3rd | Avni Deshwal | Pvt, Worli |
| Consolation Prizes | ||
|---|---|---|
| 1 | Muskaan Panchal | BV Grade 2 |
| 2 | Lavanya Khemlani | BV Grade 3 |
| 3 | Janak Rawal | Manav Mandir |
| 4 | Sanhita Sandhesh More | Aryan Primary |
| 5 | Pranjal Malvankar | Kenia & Anchor Primary |
| 6 | Shravan Kalantri | BV Worli |
| 7 | Avaneesh Kadam | Kenia & Anchor Primary |
| 8 | Deep Lakshman Tandel | Aryan Primary |
| 9 | Tanishka Dashrath Rane | Aryan Primary |
| 10 | Charan Lakshman Tandel | Aryan Primary |
Group C
(Girgaum to Colaba)
| Winners | ||
|---|---|---|
| 1st | Atharva Amod Bhandare | Blossoms |
| 2nd | Jheel Damania | Blossoms |
| 2nd | Kapish Deodhar | Blossoms |
| 3rd | Ayush Patil | HVB |
| 3rd | Reyansh Sonthalia | HVB |
| 3rd | Het Vithani | HVB |
| Consolation Prizes | ||
|---|---|---|
| 1 | Anvi Parihar | HVB |
| 2 | Jayalakshmi Jadhav | Chikitsak Primary |
| 3 | Jeevika Gole | Sanskar Academy |
| 4 | Omkar Jha | HVB |
| 5 | Umang Jhunjhunwala | HVB |
| 6 | Kiaan Desai | HVB |
| 7 | Darsh Agrawal | HVB |
| 8 | Samruddhi Sohoni | Pvt, Prarthana Samaj |
| 9 | Dhairya Chaurasia | Blossoms |
| 10 | Diya Vyas | Sanskar Academy |
Group C
(Worli to Opera House)
| Winners | ||
|---|---|---|
| 1st | Shreya Devarajan | Pvt, Worli |
| 2nd | Deekshita Singh | BV Grade 6 |
| 2nd | Avishka Bhor | Pvt, Worli |
| 3rd | Romaa Patel | BV Grade 6 |
| 3rd | Havisha Patel | BV Grade 4 |
| 3rd | Krithvi Kaushik | Pvt, Worli |
| Consolation Prizes | ||
|---|---|---|
| 1 | Kshitij Chaturvedi | Manav Mandir |
| 2 | Tanishka Jain | Kenia & AnchorSecondary |
| 3 | Jiya Jain | Kenia & AnchorSecondary |
| 4 | Sharmila Ranganathan | Pvt, Worli |
| 5 | Pratham Pitlekar | Manav Mandir |
| 6 | Ishaan Shivakumar | Pvt, Worli |
| 7 | Shlok Gandhi | BV Grade 6 |
| 8 | Aditi Maru | Kenia & AnchorSecondary |
| 9 | Rehaan Patel | BV Grade 6 |
Group D
(Girgaum to Colaba)
| Winners | ||
|---|---|---|
| 1st | Krishav Mehta | HVB |
| 2nd | Chaitanya M Chavan | Blossoms |
| 2nd | Soham S Dhotre | Blossoms |
| 3rd | Kashika Mirchandani | BV |
| 3rd | Nishka Trivedi | HVB |
| 3rd | Shlok P Phunguskar | Blossoms |
| Consolation Prizes | ||
|---|---|---|
| 1 | Dev V Patel | Blossoms |
| 2 | Nitya Jain | HVB |
| 3 | Aryan Malkhani | BV |
| 4 | Kashvi Mirchandani | BV |
| 5 | Kavyaa Joshi | Sanskar Academy |
| 6 | Twisha Patel | HVB |
| 7 | Aksh Chopra | HVB |
| 8 | Soham Sharma | HVB |
| 9 | Heta Udeshey | BV Kalbadevi |
| 10 | Zara Desai | BV |
Group E
(Worli to Opera House)
| Winners | ||
|---|---|---|
| 1st | Prita Shetty | BV |
| 2nd | Dhara Dave | Manav Mandir |
| 2nd | Meet Mehta | Prechyk |
| 3rd | Ritika Kalantari | BV Worli |
| 3rd | Amritha Nair | Manav Mandir |
| 3rd | Dishan Shetty | BV |
| Consolation Prizes | ||
|---|---|---|
| 1 | Komal Bane | Manav Mandir |
| 2 | Dedhia Vama Hero | K & A Secondary |
| 3 | Malini Khemlani | BV Grade 6 |
| 4 | Sia Inamdar | BV |
| 5 | Sahana shridhar | BV Worli |
| 6 | Yogesh Katkar | Aryan Secondary |
| 7 | Vrunda Bhatt | BV |
| 8 | Shripad Malwa | Aryan Secondary |
| 9 | Rishabh Jethwa | K & A Secondary |
| 10 | Deshana Jain | K & A Secondary |
Group E
(Girgaum to Colaba)
| Winners | ||
|---|---|---|
| 1st | Aria Dalal | BV |
| 2nd | Akshata Bhandare | Blossoms |
| 2nd | Kadwatar Heenaben Popatbhai | Chandaramjiguj |
| 3rd | Amrita Gaggar | BV |
| 3rd | Jia Patel | HVB |
| 3rd | Amey Jategaonkar | Pvt, Girgaum |
| Consolation Prizes | ||
|---|---|---|
| 1 | Lakshmi Patni | HVB |
| 2 | Manasvi Shah | BV |
| 3 | Kharwa Greshma Kamlesh | Chandaramji Gujrati |
| 4 | Aayushi Mehta | Bal Vihar |
| 5 | Ariya Malkani | BV |
| 6 | Krishiv Vipul Badiani | BV |
| 7 | Satya Chaurasia | Sanskar Acmy |
| 8 | Krishnav Bubna | BV |
| 9 | Heer Shah | Sanskar Acmy |
| 10 | Tara Wadhwani | BV |
Group F
(Worli to Colaba)
| Winners | ||
|---|---|---|
| 1st | Nandini Bhatted | G D Somani |
| 2nd | Cherish Lakhani | Manav Mandir |
| 2nd | Shreya Ranganathan | Pvt, Worli |
| 3rd | Abhishek Mithani | G D Somani |
| 3rd | Om Gopale | Sanskar Acd |
| 3rd | Bhavika Modi | Chandaramji Gujrati |
| Consolation Prizes | ||
|---|---|---|
| 1 | Bhutediya Vanshita Naresh | Chand Gujrati |
| 2 | Kedar Bedekar | Blossoms |
| 3 | Vansh Chauhan | Sanskar Acd |
| 4 | Tushar Rathod | V L Napoo |
| 5 | Kasturi Bedekar | Blossoms |
| 6 | Miti Shah | Sanskar Acd |
| 7 | Ankeet Sutaria | Sanskar Acd |
| 8 | Harshul Shah | Sanskar Acd |
| 9 | Jaitra Mehta | Prechyk |
| 10 | Deepa Mogha | Prechyk |
Group G
(Worli to Colaba)
| Winners | ||
|---|---|---|
| 1st | Ramprasad Mahurkar | Pvt, Cuffe Parade |
| 2nd | Ameya Parekh | Pvt, Kemps Corner |
| 2nd | Aarathi Nair | Manav mandir |
| 3rd | Rimzhim Dave | Manav mandir |
Group H
(Worli to )
| Winners | ||
|---|---|---|
| 1st | Ramprasad Mahurkar | Pvt, Cuffe Parade |
| 2nd | Ameya Parekh | Pvt, Kemps Corner |
| 2nd | Aarathi Nair | Manav mandir |
| 3rd | Rimzhim Dave | Manav mandir |
| Consolation Prizes | ||
|---|---|---|
| 1 | Parul Mehta | |
| 2 | Janki Bhatia | |
| 3 | Aparna Dalal | |
| 4 | Archana Shah | |
| 5 | Shruti Mohatta | |
| 6 | Sunita Ladsaria | |
| 7 | Meenal Roopchand | |
| 8 | Anjali Gupte | |
| 9 | Rita Shah | |
| 10 | Smita Tapuriah | |
Group H
(Worli to )
| Winners | ||
|---|---|---|
| 1st | Anjali Dalal | |
| 2nd | Monisha Wadhwani | |
| 2nd | Rupal Shah | |
| 3rd | Jayashree Dasani | |
| 3rd | Seema Mittal | |
| 3rd | Ashwitha Shetty | |
| Consolation Prizes | ||
|---|---|---|
| 1 | Meenal Bhattad | |
| 2 | Falguni Sanghvi | |
| 3 | Deendayal jain | |
| 4 | Neelam Mani | |
| 5 | Aditi Agarwala | |
| 6 | Namrata Agarwala | |
| 7 | Sheetal Dalal | |
| 8 | Alpa Mody | |
| 9 | Jaya Mayenkar | |
| 10 | Ameeta Shah | |