Group | Standard/Age | Verses | Area Level Finals | Mumbai Level Finals *All Memory |
---|---|---|---|---|
No. of Verses | No. of Verses | |||
A | Nur,Jr. & Sr. KG | 1 to 6 verses | 6 | 6 |
B | Std 1 & 2 | 1 to 11 verses | 11 | 11 |
C | Std 3 & 4 | 1 to 16 verses | 16 | 16 |
D | Std 5 & 6 | 1 to 21 verses | 21 | 21 |
E | Std 7, 8 & 9 | 1 to 26 verses | 26 | 26 |
F | Std 10, 11, & 12 | 1 to 29 verses | 29 | 29 |
G | After Std 12 to Age 30 yrs or Jr College | 1 to 29 verses | 29 | 29 |
H | Age 31 to 70 yrs | 1 to 29 verses | 29 | 29 |
In the preliminary & area final rounds, participants of Group D,E,F,G & H can chant the verses by seeing the book.
In the preliminary & area final rounds, Group A, B & C have to chant the verses by heart.
In the All Mumbai Finals all verses have to be memorised.